On our way to
1 Billion Pounds
CO2
 1,013,227,469
Pounds Pledged
$
$ 99,197,627
Annual Savings

Individuals
6,023,659
Institutions Household Teams
 

Team Standings

All the teams listed below are part of the Cool Capital Challenge. The lbs. of CO2 shown next to each team is the number of pounds savings by each member of that team added together. The teams with the highest total are at the top.

Another way to rank each team is by the average percentage of CO2 savings by each member. Even teams with fewer members can rank high when looking at the standings this way.


Order By Total Savings Order By Average Percent


Group and Institutional Pledges

Organization Name lbs. of CO2 savings pledge
Fairfax County 652,988,000
Downtown DC BID 71,000,000
Parks & People 58,000,000
Carbon Busters 45,000,000
GWIPL 40,000,000
Sierra Club 40,000,000
WABA 40,000,000
Zipcar 40,000,000
Carbonfund.org Foundation 11,000,000
Cassidy & Pinkard Colliers 7,500,000
Loudoun County 1,365,810
Center for a New American Dream 500,000


Household Commitments

Business # of Members lbs. of CO2 savings Average % savings $ savings
Zipcar 59 163,265 17.38% $11,124.48
Cassidy & Pinkard Colliers 6 162,860 22.21% $4,725.26
101 Constitution 1 111,425 0.58% $7,573.89
Politics and Prose Bookstore 18 97,634 23.10% $6,018.23
Junk in the Trunk Removal Services 19 81,608 12.91% $5,672.64
Bike-to-Work Babes 9 37,044 18.92% $2,323.64
Strosnider Hardware 6 22,363 10.94% $1,783.84
RedPeg Marketing 3 19,526 13.01% $1,580.43
Ace Hardware 6 16,542 12.36% $1,132.31
Logan Hardware 4 16,342 20.71% $864.15
Better World Telecom 4 15,939 12.09% $1,049.65
Children's Hospital 3 13,559 21.34% $1,211.37
Stratus Consulting 4 12,040 24.08% $519.00
Lockheed Martin 1 8,161 39.49% $773.46
EDAW 4 7,659 33.28% $593.62
Juice Joint Cafe 2 4,865 7.65% $391.81
SAIC 1 2,074 7.60% $259.11
ESI International 1 416 3.73% $15.20
Candey Hardware 1 304 2.65% $7.60
Flagers Hardware 1 112 0.45% $7.60

Congregation # of Members lbs. of CO2 savings Average % savings $ savings
GWIPL 64 342,952 12.83% $23,000.97
Adat Shalom 27 296,088 11.08% $22,391.68
Cedar Lane Unitarian Universalist 63 292,431 11.04% $19,693.16
Concerned Members of Unitarian Universalist Church of Silver Spr 13 120,898 22.61% $7,576.82
Washington National Cathedral 5 65,567 32.52% $6,984.21
Chevy Chase Presbyterian 3 35,471 26.40% $2,665.66
Oaklands Presbyterian Church 2 31,453 73.81% $1,787.68
Kehilat Shalom 3 18,943 11.45% $1,362.36
Tikvat Israel 1 14,020 35.08% $408.20
All Souls Church 2 12,205 25.74% $772.44
St. Paul's K St. 1 10,783 88.62% $1,169.26

Schools # of Members lbs. of CO2 savings Average % savings $ savings
Georgetown University 8 61,500 28.30% $5,545.47
University of Maryland University College 5 47,884 28.97% $4,110.93
Lafayette Elementary School 2 47,283 30.63% $1,293.26
francis scott key 2 32,103 21.31% $2,528.18
George Washington University 7 29,030 14.25% $2,219.45
Drew model 2 20,875 25.69% $1,373.34
American University 3 20,022 34.66% $1,867.88
Deer Crossing Elementary 2 19,302 43.95% $1,543.61
New Hampshire Estates Elementary School 2 16,371 27.44% $920.10
Shady Grove Middle School 2 14,776 16.10% $1,018.28
commuters 2 9,138 8.60% $656.12
George Mason University 3 7,378 18.32% $649.90
Florida State University 1 6,513 24.66% $675.21
Washington/Alexandria Architecture Center 1 5,139 38.43% $292.84
Oyster Bilingual School - DCPS 2 5,097 16.18% $481.34
Vanderbilt University 2 4,807 9.73% $374.94
Abingdon Elementary School 2 3,884 3.07% $380.77

Government Agencies # of Members lbs. of CO2 savings Average % savings $ savings
Loudoun County 1 1,365,810 2.38% $134,391.51
DC Office of Planning 5 33,574 32.12% $2,575.74
Metro (WMATA) 9 31,297 21.89% $2,223.47
United States House of Representatives 3 11,518 11.49% $811.64
Foreign Agricultural Service, USDA 2 9,621 23.53% $528.07
Fairfax County 1 8,940 10.72% $798.27
United States Census Bureau 2 7,611 17.56% $598.29
Environmental Protection Agency 1 6,011 18.38% $147.79
Government Accountability Office 1 2,835 12.28% $193.24
Department of State 1 839 5.88% $56.28

Non-Profit # of Members lbs. of CO2 savings Average % savings $ savings
WABA 39 313,867 33.30% $26,890.60
Sierra Club 21 185,736 35.90% $16,536.91
Live Green 5 126,545 19.37% $11,096.21
Chesapeake Climate Action Network (CCAN) 17 114,039 30.83% $6,089.05
Bread for the City 4 107,317 14.04% $10,056.76
Parks & People 10 59,152 15.08% $5,098.64
Greater Washington Interfaith Power and Light 3 33,135 18.05% $2,238.02
Downtown DC BID 3 32,518 29.44% $1,969.75
Inner Journey Seminars 3 23,237 16.19% $2,182.26
Friend of the National Zoo 7 20,334 19.96% $1,972.51
ASTA Green Team 3 19,610 13.74% $1,644.89
Mobile Medical Care, Inc. 1 16,498 18.61% $1,267.17
GWIPL 2 16,382 15.33% $1,381.86
Student Conservation Association 4 13,952 18.57% $1,080.36
Vegetarian Society of DC 3 13,345 21.60% $1,032.69
Resources For the Future (RFF) 2 12,189 17.78% $864.44
Global Solidarity Council 1 12,148 69.66% $520.01
Shakespeare Theatre Co. 4 11,128 16.11% $914.11
Food and Friends 2 9,320 17.81% $874.40
Kennedy Center 2 8,895 11.89% $980.70
FANS (Friends of Abingdon Neighborhood School) 2 8,789 8.41% $502.43
Carbonfund.org Foundation 2 8,570 25.09% $788.03
Save Our Sky Home-heating Cooperative (corn stoves) 1 6,913 20.63% $363.11
National Association of Community Health Centers 1 5,767 14.58% $420.84
Center for a New American Dream 1 5,139 38.43% $292.84
LIttle Blue House 1 4,561 12.57% $384.21
Manna, Inc. 1 2,629 9.40% $177.60

Associations and Clubs # of Members lbs. of CO2 savings Average % savings $ savings
Luxmanor Citizens Association 5 78,287 19.20% $6,590.88
Politics and Prose Climate Action 12 63,306 16.90% $4,469.74
Cub Scout Pack 657 5 57,389 20.01% $3,388.67
Mid-Atlantic Off Road Enthusiasts 3 45,654 27.03% $2,213.30
Forest Glen Park 1 27,660 40.11% $1,396.07
Simplicity Matters Earth Institute 1 26,703 60.72% $795.81
AIA|DC 4 24,390 25.52% $1,840.52
Rockville/Mid-County Democratic Breakfast Club 1 14,020 35.08% $408.20
Mt Pleasant Solar Coop 4 7,906 21.51% $596.06
HOPE 2 5,060 34.49% $143.86
Rotary Club of Washington DC 1 3,410 8.17% $19.70
Junior League of Washington 1 3,162 12.46% $231.91

Other # of Members lbs. of CO2 savings Average % savings $ savings
Carderock Springs Team 4 73,055 26.94% $4,385.82
Little Fish Big Ocean 1 40,448 36.52% $9,122.91
Cabin John 4 39,017 18.88% $2,847.74
Friends of Mary Cheh 5 22,412 12.34% $1,942.77
Mt. Pleasant 4 14,425 16.19% $1,042.36
CafeMontgomery 1 14,020 35.08% $408.20
Williams College Alumni 2 13,298 17.02% $1,130.59
Friends of ZD 1 11,127 45.53% $887.18
Petworth 2 5,409 16.02% $404.74
Friends of Skipper 1 5,086 17.59% $397.87
Columbia Heights 3 4,595 5.87% $312.31
Shaw 1 3,162 12.46% $231.91
Northeast DC 4 2,856 4.10% $270.44
team ocean 1 2,756 6.17% $186.07
Lynne's house 1 1,867 3.69% $125.09
Vida 1 800 3.03% $54.23

Cities # of Members lbs. of CO2 savings Average % savings $ savings
Leesburg, VA 2 1,388,502 14.02% $136,308.18
Washington, DC 202 1,359,617 22.25% $85,082.65
Silver Spring, MD 56 585,370 22.73% $40,434.72
Rockville, MD 31 415,189 20.60% $29,081.19
Arlington, VA 40 240,321 21.60% $19,007.39
Falls Church, VA 15 240,248 16.23% $19,583.62
Bethesda, MD 25 219,599 17.94% $17,208.46
Alexandria, VA 21 208,097 39.38% $20,951.63
Laurel, MD 3 199,801 32.68% $12,582.36
Vienna, VA 4 153,970 67.62% $18,023.66
Kensington, MD 14 129,905 20.89% $9,141.64
Chevy Chase, MD 10 86,291 19.93% $5,921.43
Takoma Park, MD 11 73,622 18.31% $4,918.43
Potomac, MD 4 71,964 19.36% $4,095.01
Gaithersburg, MD 8 70,709 18.53% $5,482.92
Frederick, MD 1 70,437 307.04% $1,701.74
Mc Lean, VA 3 51,983 19.18% $10,016.25
Annapolis, MD 2 41,134 30.02% $3,439.62
Cabin John, MD 5 37,261 21.40% $2,951.76
Hyattsville, MD 3 35,672 33.42% $2,850.58
Arnold, MD 2 29,236 13.62% $4,080.52
Derwood, MD 3 23,244 16.35% $1,626.22
Germantown, MD 4 22,611 7.75% $1,678.36
Baltimore, MD 2 21,373 18.38% $1,350.21
Baldwin, MD 1 21,108 105.15% $1,445.26
Ashburn, VA 2 20,169 72.45% $1,303.68
New Market, MD 1 18,998 85.25% $1,536.01
Olney, MD 2 16,737 17.66% $1,554.82
Great Falls, VA 1 15,643 7.12% $2,022.45
College Park, MD 3 15,516 19.28% $1,339.14
Burkittsville, MD 1 15,356 25.51% $1,056.04
Herndon, VA 2 13,553 51.96% $658.32
Lanham, MD 2 12,664 15.14% $1,000.33
Reston, VA 3 12,082 9.53% $1,027.25
Burke, VA 1 12,004 30.94% $870.91
Fairfax, VA 1 8,940 10.72% $798.27
Manassas, VA 1 8,053 20.50% $525.88
Oakton, VA 1 7,720 12.02% $653.87
Edgewater, MD 1 7,447 8.80% $617.88
Poolesville, MD 1 7,178 9.41% $485.94
Keedysville, MD 1 6,851 22.58% $219.41
Columbia, MD 2 6,665 6.74% $499.98
Burtonsville, MD 2 6,339 4.26% $580.70
Annandale, VA 1 4,205 10.21% $353.12
Brookeville, MD 1 3,795 5.63% $353.64
Sterling, VA 1 2,515 11.70% $236.90
Montgomery Village, MD 1 2,334 3.60% $160.54
Greenbelt, MD 1 1,340 2.35% $106.40
Springfield, VA 1 291 0.92% $28.60