On our way to
2 Billion Pounds
CO2
 1,028,962,947
Pounds Pledged
$
$ 100,579,087
Annual Savings

Individuals
9,120,539
Institutions Household Teams
 

Team Standings

All the teams listed below are part of the Cool Capital Challenge. The lbs. of CO2 shown next to each team is the number of pounds savings by each member of that team added together. The teams with the highest total are at the top.

Another way to rank each team is by the average percentage of CO2 savings by each member. Even teams with fewer members can rank high when looking at the standings this way.


Order By Total Savings Order By Average Percent


Group and Institutional Pledges

Organization Name lbs. of CO2 savings pledge
Fairfax County 652,988,000
Downtown DC BID 71,000,000
Parks & People 58,000,000
Carbon Busters 45,000,000
GWIPL 40,000,000
Sierra Club 40,000,000
WABA 40,000,000
Zipcar 40,000,000
CarbonfreeDC 11,400,000
Carbonfund.org Foundation 11,000,000
Cassidy & Pinkard Colliers 7,500,000
Loudoun County 2,604,408
Center for a New American Dream 500,000


Household Commitments

Business # of Members lbs. of CO2 savings Average % savings $ savings
Zipcar 61 194,124 17.92% $12,702.20
Cassidy & Pinkard Colliers 6 162,860 22.21% $4,725.26
101 Constitution 1 111,425 0.58% $7,573.89
Politics and Prose Bookstore 18 97,634 23.10% $6,018.23
Junk in the Trunk Removal Services 18 80,601 13.74% $5,592.56
Bike-to-Work Babes 7 35,801 23.64% $2,229.96
Strosnider Hardware 6 22,363 10.94% $1,783.84
RedPeg Marketing 3 19,526 13.01% $1,580.43
WeeklyWinePick.com 1 17,271 33.91% $1,028.92
Logan Hardware 4 16,342 20.71% $864.15
Ace Hardware 5 16,306 18.09% $1,118.71
Better World Telecom 4 15,939 12.09% $1,049.65
Children's Hospital 2 12,552 30.11% $1,131.29
Stratus Consulting 4 12,040 24.08% $519.00
Lockheed Martin 1 8,161 39.49% $773.46
EDAW 4 7,659 33.28% $593.62
Juice Joint Cafe 2 4,865 7.65% $391.81
SAIC 1 2,074 7.60% $259.11
ESI International 1 416 3.73% $15.20
Candey Hardware 1 304 2.65% $7.60

Congregation # of Members lbs. of CO2 savings Average % savings $ savings
GWIPL 64 342,952 12.83% $23,000.97
Adat Shalom 27 296,088 11.08% $22,391.68
Cedar Lane Unitarian Universalist 63 292,431 11.04% $19,693.16
Concerned Members of Unitarian Universalist Church of Silver Spr 13 120,898 22.61% $7,576.82
Washington National Cathedral 5 65,567 32.52% $6,984.21
Chevy Chase Presbyterian 3 35,471 26.40% $2,665.66
Oaklands Presbyterian Church 2 31,453 73.81% $1,787.68
St. Paul's K St. 3 21,950 48.58% $1,989.36
Kehilat Shalom 3 18,943 11.45% $1,362.36
Tikvat Israel 1 14,020 35.08% $408.20
All Souls Church 2 12,205 25.74% $772.44

Schools # of Members lbs. of CO2 savings Average % savings $ savings
Georgetown University 8 61,500 28.30% $5,545.47
University of Maryland University College 5 47,884 28.97% $4,110.93
Lafayette Elementary School 2 47,283 30.63% $1,293.26
francis scott key 2 32,103 21.31% $2,528.18
George Washington University 7 29,030 14.25% $2,219.45
Drew model 1 20,639 50.46% $1,359.74
American University 3 20,022 34.66% $1,867.88
Deer Crossing Elementary 2 19,302 43.95% $1,543.61
New Hampshire Estates Elementary School 2 16,371 27.44% $920.10
Shady Grove Middle School 2 14,776 16.10% $1,018.28
commuters 2 9,138 8.60% $656.12
George Mason University 3 7,378 18.32% $649.90
Florida State University 1 6,513 24.66% $675.21
Washington/Alexandria Architecture Center 1 5,139 38.43% $292.84
Oyster Bilingual School - DCPS 2 5,097 16.18% $481.34
Vanderbilt University 2 4,807 9.73% $374.94
Abingdon Elementary School 2 3,884 3.07% $380.77

Government Agencies # of Members lbs. of CO2 savings Average % savings $ savings
Loudoun County 1 1,365,810 2.38% $134,391.51
DC Office of Planning 5 33,574 32.12% $2,575.74
Metro (WMATA) 9 31,297 21.89% $2,223.47
Fairfax County 2 15,596 12.10% $1,346.45
national archives 1 11,529 49.35% $779.36
United States House of Representatives 3 11,518 11.49% $811.64
Foreign Agricultural Service, USDA 2 9,621 23.53% $528.07
United States Census Bureau 2 7,611 17.56% $598.29
Environmental Protection Agency 1 6,011 18.38% $147.79
Government Accountability Office 1 2,835 12.28% $193.24
Department of Energy 1 1,226 7.41% $104.27
Department of State 1 839 5.88% $56.28

Non-Profit # of Members lbs. of CO2 savings Average % savings $ savings
WABA 41 317,818 32.32% $27,164.26
Sierra Club 21 185,736 35.90% $16,536.91
Live Green 5 126,545 19.37% $11,096.21
Chesapeake Climate Action Network (CCAN) 17 114,039 30.83% $6,089.05
Bread for the City 4 107,317 14.04% $10,056.76
Parks & People 7 57,705 22.75% $5,017.44
Downtown DC BID 4 34,043 21.99% $2,081.60
Greater Washington Interfaith Power and Light 3 33,135 18.05% $2,238.02
Inner Journey Seminars 3 23,237 16.19% $2,182.26
Friend of the National Zoo 7 20,334 19.96% $1,972.51
ASTA Green Team 3 19,610 13.74% $1,644.89
Mobile Medical Care, Inc. 1 16,498 18.61% $1,267.17
GWIPL 2 16,382 15.33% $1,381.86
MMM Washington DC 1 14,084 31.63% $995.97
Student Conservation Association 4 13,952 18.57% $1,080.36
Multicultural Community Service 3 13,603 9.76% $951.13
Vegetarian Society of DC 3 13,345 21.60% $1,032.69
Resources For the Future (RFF) 2 12,189 17.78% $864.44
Global Solidarity Council 1 12,148 69.66% $520.01
Shakespeare Theatre Co. 4 11,128 16.11% $914.11
Food and Friends 2 9,320 17.81% $874.40
Kennedy Center 2 8,895 11.89% $980.70
FANS (Friends of Abingdon Neighborhood School) 2 8,789 8.41% $502.43
Carbonfund.org Foundation 2 8,570 25.09% $788.03
Save Our Sky Home-heating Cooperative (corn stoves) 1 6,913 20.63% $363.11
National Association of Community Health Centers 1 5,767 14.58% $420.84
Center for a New American Dream 1 5,139 38.43% $292.84
LIttle Blue House 1 4,561 12.57% $384.21
Manna, Inc. 1 2,629 9.40% $177.60

Associations and Clubs # of Members lbs. of CO2 savings Average % savings $ savings
Luxmanor Citizens Association 5 78,287 19.20% $6,590.88
Politics and Prose Climate Action 12 63,306 16.90% $4,469.74
Cub Scout Pack 657 5 57,389 20.01% $3,388.67
Mid-Atlantic Off Road Enthusiasts 3 45,654 27.03% $2,213.30
Forest Glen Park 1 27,660 40.11% $1,396.07
Simplicity Matters Earth Institute 1 26,703 60.72% $795.81
AIA|DC 5 25,915 21.84% $1,952.37
Mt Pleasant Solar Coop 5 14,201 25.66% $1,066.60
Rockville/Mid-County Democratic Breakfast Club 1 14,020 35.08% $408.20
HOPE 2 5,060 34.49% $143.86
EcoAdapt Youth Climate Leaders 1 3,830 17.83% $222.42
Junior League of Washington 1 3,162 12.46% $231.91

Other # of Members lbs. of CO2 savings Average % savings $ savings
Green Summer 756 2,408,005 76.48% $103,343.49
Events 84 272,825 12.97% $12,267.76
Carderock Springs Team 4 73,055 26.94% $4,385.82
Little Fish Big Ocean 1 40,448 36.52% $9,122.91
Cabin John 4 39,017 18.88% $2,847.74
Friends of Mary Cheh 5 22,412 12.34% $1,942.77
Mt. Pleasant 4 14,425 16.19% $1,042.36
CafeMontgomery 1 14,020 35.08% $408.20
Williams College Alumni 2 13,298 17.02% $1,130.59
Friends of ZD 2 11,575 23.68% $917.58
Petworth 2 5,409 16.02% $404.74
Friends of Skipper 1 5,086 17.59% $397.87
MCS Friends 1 5,057 12.88% $404.26
Latinos 2 5,030 9.41% $357.71
Columbia Heights 3 4,595 5.87% $312.31
Shaw 1 3,162 12.46% $231.91
Northeast DC 4 2,856 4.10% $270.44
team ocean 1 2,756 6.17% $186.07
Lynne's house 1 1,867 3.69% $125.09
Montufar 1 1,273 2.82% $85.88
Central Library 1 751 4.23% $51.00

Cities # of Members lbs. of CO2 savings Average % savings $ savings
Washington, DC 992 3,928,072 63.41% $199,522.40
Leesburg, VA 2 1,388,502 14.02% $136,308.18
Silver Spring, MD 68 654,073 21.86% $43,196.00
Rockville, MD 35 434,336 19.79% $30,254.74
Bethesda, MD 32 274,043 16.91% $21,443.47
Arlington, VA 44 266,696 22.42% $20,930.45
Alexandria, VA 30 240,843 32.67% $22,114.82
Falls Church, VA 15 240,248 16.23% $19,583.62
Laurel, MD 7 214,864 20.18% $13,099.13
Vienna, VA 5 154,301 67.62% $18,056.16
Kensington, MD 14 129,905 20.89% $9,141.64
Chevy Chase, MD 10 86,291 19.93% $5,921.43
Takoma Park, MD 12 79,648 18.38% $5,287.65
Frederick, MD 2 77,892 165.25% $2,068.43
Potomac, MD 4 71,964 19.36% $4,095.01
Gaithersburg, MD 8 70,709 18.53% $5,482.92
Hyattsville, MD 9 54,268 18.41% $3,456.74
Mc Lean, VA 3 51,983 19.18% $10,016.25
Baltimore, MD 6 42,329 22.46% $2,338.97
Annapolis, MD 2 41,134 30.02% $3,439.62
Cabin John, MD 5 37,261 21.40% $2,951.76
Sterling, VA 3 31,557 28.00% $2,415.89
Arnold, MD 2 29,236 13.62% $4,080.52
Lanham, MD 6 26,927 12.53% $1,956.84
Germantown, MD 5 25,074 7.75% $1,729.56
Derwood, MD 3 23,244 16.35% $1,626.22
Hamilton, VA 1 23,041 23.05% $1,229.95
Baldwin, MD 1 21,108 105.15% $1,445.26
Herndon, VA 3 20,652 44.27% $995.29
Ashburn, VA 2 20,169 72.45% $1,303.68
New Market, MD 1 18,998 85.25% $1,536.01
College Park, MD 5 18,316 13.33% $1,565.65
Olney, MD 2 16,737 17.66% $1,554.82
Great Falls, VA 1 15,643 7.12% $2,022.45
Burkittsville, MD 1 15,356 25.51% $1,056.04
Suitland, MD 4 15,080 27.72% $706.17
Riverdale, MD 4 15,037 12.22% $748.50
Columbia, MD 4 14,116 10.95% $1,027.35
Annandale, VA 4 13,457 12.63% $722.32
Burke, VA 2 12,611 16.42% $930.49
Reston, VA 3 12,082 9.53% $1,027.25
Upper Marlboro, MD 3 10,012 13.15% $477.62
Capitol Heights, MD 4 9,726 12.99% $393.20
Cheltenham, MD 3 9,722 12.99% $486.24
Fort Washington, MD 2 9,029 20.11% $458.52
Fairfax, VA 1 8,940 10.72% $798.27
Middletown, MD 1 8,116 24.06% $523.59
Manassas, VA 1 8,053 20.50% $525.88
Temple Hills, MD 3 7,923 10.62% $688.66
Oakton, VA 1 7,720 12.02% $653.87
Edgewater, MD 1 7,447 8.80% $617.88
Indian Head, MD 2 7,390 17.38% $304.63
Poolesville, MD 1 7,178 9.41% $485.94
Keedysville, MD 1 6,851 22.58% $219.41
Paeonian Springs, VA 1 6,547 15.75% $472.65
Burtonsville, MD 2 6,339 4.26% $580.70
Dumfries, VA 1 6,272 25.53% $458.92
Beltsville, MD 2 5,453 9.77% $329.12
Pomfret, MD 2 5,110 9.88% $117.20
Fairfax Station, VA 2 4,922 10.58% $102.88
Waldorf, MD 1 4,790 19.50% $231.20
Oxon Hill, MD 2 4,747 8.28% $70.54
Huntingtown, MD 1 4,575 14.40% $58.80
Severn, MD 1 4,271 13.44% $210.74
Chantilly, VA 2 3,878 7.07% $204.28
Bowie, MD 2 3,826 6.02% $200.94
Brookeville, MD 1 3,795 5.63% $353.64
Centreville, VA 1 3,683 11.59% $371.54
Greenbelt, MD 3 2,862 2.87% $209.28
Culpeper, VA 1 2,590 0.00% $175.84
Clements, MD 1 2,351 7.40% $43.60
Montgomery Village, MD 1 2,334 3.60% $160.54
Parkville, MD 1 2,306 9.39% $178.00
Fort George G Meade, MD 1 1,462 4.60% $98.74
Springfield, VA 2 942 2.29% $72.20
District Heights, MD 1 651 2.65% $43.60
Woodbridge, VA 1 336 1.06% $22.80
Mount Rainier, MD 1 303 1.71% $20.60
Millersville, MD 1 284 0.89% $19.34